Pro Cat 10 - Solent Forts
General Specs | ||
L.O.A: | 10.0 Meters | Stern Gates for Easy Access for Cargo |
Beam: | 3.80 Meters | Self Draining Cockpit |
Draft: | 0.50 Meters | Lash Down Points For Cargo |
Construction: | Aluminium | Heavy Duty Fendering |
Displacement: | Commercial Options Available | |
Top Speed: | 38 Knts | |
Service Speed: | 25 Knts | |
Cargo Capacity | 1 Tonnes | |
Bridge Electronics | ||
Class Rating | Garmin Plotter | |
Rating: | Category 2, 60 miles | Garmin GPS System |
Capacity: | 12 pax + 3 crew | Garmin Echosounder |
Garmin VHF Radio x 2 | ||
Machine Specs | Garmin Handheld VHF | |
Main Engines: | 2 x Mariner 225hp Optimax Outboards | |
Gearbox: | 1 x Standard 1 x Counter Rotating | Accommodation & Facilities |
12 x Cabin Seating | ||
Other: | Lifting Points | High Class Seating in Wheelhouse |
Port single gunnel door | High Polished Cherry Wood Interior | |
Enclsoed 12 Passenger cabin |