Island Sport - Valhalla
General Specs | Bridge Electronics | |
L.O.A: | 15.0 Meters | 4 x Plotters |
Beam: | 6.20 Meters | 3 x VHF |
Draft: | 1.20 Meters | 1 x Radar |
Construction: | Aluminium | 1 x Sounder |
Displacement: | 1 x AIS class A | |
Top Speed: | 22 Knts | 1 x Rudder indicator |
Service Speed: | 19 Knts | 1 x Portable VHF |
Cargo Capacity | 6 Tonnes | 1 x Auto helm |
1 x Crew Finder, EPIRB | ||
Class Rating | 1 x Aft Deck Camera | |
Rating: | Category 2, 60 miles | 1 x Wind Indicator |
Capacity: | 12 pax + 3 crew | |
Accommodation & Facilities | ||
Machinery | 14 x Sprung Cab Seating | |
Main Engines: | 2 x 450hp Caterpillar C9 | 1 x Large Work Table with Power Sockets |
Gearbox: | Conventional Transmission | Storage Under Seating |
Auxiliaries: | 6.5/12kva 3 phase generator | Storage Locker for Electronics & General |
3kw Inverter | Diesel heating system | |
Other: | Anti Slip Rubber Decking | W/C, Shower, drying room |
Marked Rescue Zone | Fresh hot and cold water | |
2 x Gunnel Doors for Easy Access | Microwave/hot plate/toaster/tea urn and fridge freezer | |
1 x 2.5m x 1m x 1m Storage container | TV/DVD, Radio | |
1.2m Gang way for easy access to bow | ||
Lash down points for cargo |